PACE 3 COROS Sport Watch - GPS Outdoor Smart Watch
PACE 3 COROS Sport Watch - GPS Outdoor Smart Watch
Couldn't load pickup availability
For sportsmen and fitness aficionados, especially runners and triathletes, the Coros Pace 3 is a GPS sports watch. It excels in offering long battery life, training analysis, breadcrumb navigation, and precise and insightful tracking. The watch is a notable option for people looking for a simplified experience free from smartwatch distractions because of its reputation for cost and value. It has a sturdy construction, a clear, readable display in a variety of settings, and is lightweight and comfortable to wear.
PROS:
- Valuable functionalities include breadcrumb navigation and training analysis.
- Cost-effective pricing
- A design that is both lightweight and comfortable.
- Sturdy construction featuring a vivid display.
- Longer battery life
- Precise GPS monitoring
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
---|---|---|---|
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Width | 22mm | ||
Size - Nylon | 135mm - 205mm (Standard) 150mm - 235mm (Long) | ||
Size - Silicone | 130mm - 215mm | ||
Installation Type | Quick Release | ||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 17 Days With daily and sleep tracking | ||
15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Internal Memory | 4GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
HRV | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Share












